Products
SYRUPS
BOTTLES (2 l) | BOXES | PALLETS | |
BOX | 6 | – | – |
PALLET | 288 | 48 | – |
FULL TRUCK | 9 504 | 1 584 | 33 |
Flavours:
POPPING BOBAS
BUCKETS (3,7 kg / 2,5 net) | BOXES | PALLETS | |
BOX | 4 | – | – |
PALLET | 144 | 36 | – |
FULL TRUCK | 4 752 | 1 088 | 33 |
Flavours:
POWDERS
Flavours:
STRAWS
Straws – BIO (PHA) beige / color (red/orange/green/violet)
STRAWS | BOXES | PALLETS | |
BOX | 1 400 | – | – |
PALLET | 33 600 | 24 | – |
FULL TRUCK | 1 108 800 | 792 | 33 |